SIGN UP FOR DEALS, FLASH SALES, AND PROMOS
Get the latest Printer Dash updates on new products and upcoming sales
info@printerdash.com
Free Shipping Anywhere In The Continental U.S
Free standard shipping on ALL orders to anywhere in the Continental USA
Estimated delivery date will be updated at checkout
Xerox Phaser 8560DN ( 8560/DN ) Color Laser Printer Features |
A Color printer that meetsthe challenge The Phaser 8560 printer delivers fast,attention-grabbing results.
A simple, cartridge-free design and a host of helpfulfeatures make these devices easy to set up, operateand share.
|
Manufacturer | Xerox | |
---|---|---|
Manufacturer Part # | 8560/DN | |
Print Technology | Color Laser Printer | |
Color Control | Solid Ink | |
Processor | 600 MHz | |
Print Speed | Black | 30 ppm Black and White |
Color | 30 ppm Color | |
First Page Out | Black | 5 Seconds |
Color | 5 Seconds | |
Warm Up Time | n/a | |
Resolution | Up to 2400 FinePoint | |
Connectivity | Ports | Fast Ethernet, USB 2.0 |
Optional Local Ports | n/a | |
Optional Network Ports | Wireless Network Adapter | |
Languages and Fonts | True Adobe PostScript 3, PCL 5c emulation | |
Memory | 256 MB RAM (Expandable to 1 GB) Memory options specifically designed for the 8560: 256 MB Memory (Part #: 097S03381) 512 MB Memory (Part #: 097S03382) | |
Hard Drives | None | |
Paper Handling | Input | 625 Sheet Total Input Capacity consists of: 1 x 100 Sheet Capacity Input Tray, 5.5 x 8.5 in. to 8.5 x 14 in. / 140 x 216 mm to 216 x 356 mm 1 x 525 Sheets, 5.5 x 8.5 in. to 8.5 x 14 in. / 140 x 216 mm to 216 x 356 mm |
Input Options | 5.5 x 8.5 in. to 8.5 x 14 in. / 140 x 216 mm to 216 x 356 mm | |
Output | 300 Sheets | |
Media Types | Custom-size pages, Xerox Installer, Intelligent Ready, Booklet printing, Smart Trays, Remote Printing, Job Accounting, Printer Neighborhood, Run Black | |
Media Sizes | Custom sizes: 3.5 x 5 in. to 8.5 x 14 in. / 76 x 127 mm to 216 x 356 mm | |
Media Weights | n/a | |
Features | Automatic Duplex Printing, Secure Print, Proof Print, RAM collation | |
Monthly Duty Cycle | 85,000 Sheets The duty cycle is the maximum recommended number of printed pages per month to ensure long printer life. | |
Misc. Features | Power Requirements | 110???127 VAC |
Power Consumption | Average: 230 W Max: 1500 W | |
Noise Levels | n/a | |
Temperature | 59 to 95?° F | |
Humidity | 20% to 80% | |
Supplies | Toner | These toners are designed specifically for the 8560: |
Other Supplies | n/a | |
Software Features | Utilities and Drivers | |
Dimensions (H X W X D) | Unit | 16 x 21 x 14.5 |
Weight | Unit | 60 lb |
System Requirements | PC | Windows 2000/XP/2003 Server, Vista |
Mac | Mac OS?® 9.x/X version 10.2 and higher | |
Other | Novell NetWare 5.x/6.5 (NDPS only), UNIX/Linux (see web), Xerox Walk-Up Printer Drivers |
Our Printer Dash product line is fully backed by a 100% guarantee. These are compatible and re-manufactured products designed and tested to meet manufacture specification.
All items that were ordered incorrectly and opened in any way are non-refundable. We cannot resell an item once it has been opened. Please double check your printer model and part numbers when ordering & before opening.
Any incomplete orders, lost packages, or incorrectly received products must be reported to our returns department within 30 days of the original order date to qualify for a replacement.
Purchased the wrong cartridge? If it is unopened and in sell-able condition, we will exchange it for the correct item or offer you a refund.
Get the latest Printer Dash updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!